PP/PE Granulation mzere
Mafilimu Agglomeration ndi Pelletizing Line-Double Stage
Chigawo cha pelletizing ndi granulating chimagwiritsidwa ntchito makamaka kukonzanso mapulasitiki ofewa omwe ali ndi kachulukidwe kakang'ono kwambiri, ndipo ndi oyenera kubwezereranso ndi kupanga granulating zopangira monga mafilimu, ulusi, zinyalala za silika, ndi nsalu zosalukidwa. Kuwonjezera zida zina zothandizira zitha kugwiritsidwanso ntchito pokonzanso zinthu zolimba.
Technical parameter
Chitsanzo | Zotulutsa | Kugwiritsa Ntchito Mphamvu | Mphamvu Yaikulu | L/D | Vacuun | Screw Changer | Madzi-mphete | Cold Strand | M'madzi |
120+120 | 350-400 | 0.2-0.35 | 90-110/22-30 | 28-33/10-12 | Single/Kawiri | Njira | Njira | Njira | Njira |
150+150 | 500-700 | 0.2-0.35 | 132-185/45-55 | 28-33/10-12 | Single/Kawiri | Njira | Njira | Njira | Njira |
180+200 | 750-1200 | 0.2-0.35 | 250-355/90-110 | 28-33/10-12 | Single/Kawiri | Njira | Njira | Njira | Njira |
200+200 | 1200-1500 | 0.2-0.35 | 315-400/110-132 | 28-33/10-12 | Single/Kawiri | Njira | Njira | Njira | Njira |
Mafilimu Agglomeration ndi Pelletizing Line-Single Stage
Chigawo cha pelletizing ndi granulating chimagwiritsidwa ntchito makamaka kukonzanso mapulasitiki ofewa oyera omwe ali ndi kachulukidwe kakang'ono kwambiri, ndipo ndi oyenera kubwezereranso ndi kupanga granulating zopangira monga mafilimu, ulusi, zinyalala za silika, ndi nsalu zosalukidwa. Kuwonjezera zida zina zothandizira zitha kugwiritsidwanso ntchito pokonzanso zinthu zolimba.
Technical parameter
Chitsanzo | Zotulutsa | Kugwiritsa Ntchito Mphamvu | Mphamvu Yaikulu | L/D | Vacuun | Screw Changer | Madzi-mphete | Cold Strand | M'madzi |
120 | 350-400 | 0.2-0.35 | 90-110 | 28-36 | Single/Kawiri | Njira | Njira | Njira | Njira |
150 | 500-700 | 0.2-0.35 | 132-185 | 28-36 | Single/Kawiri | Njira | Njira | Njira | Njira |
180 | 800-1200 | 0.2-0.35 | 250-355 | 28-36 | Single/Kawiri | Njira | Njira | Njira | Njira |
200 | 1200-1500 | 0.2-0.35 | 315-400 | 28-36 | Single/Kawiri | Optio | Njira | Njira | Njira |
Rigid Flake Pelletizing Line
Mzere wopanga ndi woyenera kubwezerezedwanso ndi granulating mitundu yonse ya zinthu zovuta zosiyanasiyana. Iwo akhoza bwino zosefera ndi kuyeretsa mitundu yonse ya mapulasitiki, kuthetsa nthunzi madzi, ndi homogenize iwo mu particles kukula zogwirizana.
Technical parameter
Single Stage
Chitsanzo | Zotulutsa | Kugwiritsa Ntchito Mphamvu | Mphamvu Yaikulu | L/D | Vuta | Madzi-mphete | ChophimbaWosintha | Cold Strand | M'madzi |
120 | 350-400 | 0.2-0.35 | 90-110 | 30-33 | Single/Kawiri | Njira | Njira | Njira | Njira |
150 | 500-700 | 0.2-0.35 | 132-185 | 30-33 | Single/Kawiri | Njira | Njira | Njira | Njira |
180 | 700-1200 | 0.2-0.35 | 185-355 | 30-33 | Single/Kawiri | Njira | Njira | Njira | Njira |
200 | 800-1500 | 0.2-0.35 | 200-400 | 30-33 | Single/Kawiri | Njira | Njira | Njira | Njira |
Gawo Lawiri
Chitsanzo | Zotulutsa | Kugwiritsa Ntchito Mphamvu | Mphamvu Yaikulu | L/D | Vuta | Madzi-mphete | ChophimbaWosintha | Cold Strand | M'madzi |
120+120 | 350-400 | 0.2-0.35 | 90-110/22-30 | 30-33/10-12 | Single/Kawiri | Standard | Njira | Njira | Njira |
150+150 | 500-600 | 0.2-0.35 | 132-185/45-55 | 30-33/10-12 | Single/Kawiri | Standard | Njira | Njira | Njira |
180+200 | 700-1200 | 0.2-0.35 | 185-355/90-110 | 30-33/10-12 | Single/Kawiri | Standard | Njira | Njira | Njira |
200+200 | 800-1500 | 0.2-0.35 | 200-400/110-132 | 30-33/10-12 | Single/Kawiri | Standard | Njira | Njira | Njira |