PP-R Chitoliro Extrusion Line
Chiyambi cha malonda
PP-R (PP-B, PP-H) chitoliro kupanga mzere wa Grace, akhoza kukwaniritsa zonse basi kulamulira zinthu kudyetsa zinthu zosonkhanitsira Komanso, mzere angagwiritsidwe ntchito Pe-RT, PB chitoliro, amene ntchito Kutentha pansi m'nyumba. dongosolo, mwa kusintha mbali za zigawo makina athu amatha kupanga chitoliro awiri mpaka 250mm, makulidwe angafikire 30mm.
Technical parameter
33D Series Classical Production Line | |||||
Production Line | Diameter Range(mm) | Mtundu wa Extruder | Max. Kuthekera (kg/h) | Max. Kuthamanga Kwambiri (m/min) | Mphamvu Yowonjezera (KW) |
GMP-63 (imodzi) | Ф20-63 | SJ65/33 | 180 | 10 | 55 |
GMP-110 (imodzi) | Ф20-110 | SJ65/33 | 180 | 10 | 55 |
GMP-160 (imodzi) | Ф50-160 | SJ75/33 | 300 | 6 | 110 |
GMP-250 (imodzi) | Ф90-250 | SJ75/33 | 300 | 4 | 110 |
38D Series High Imayenera Kupanga Line | |||||
Production Line | Diameter Range(mm) | Mtundu wa Extruder | Max. Kuthekera (kg/h) | Max. Kuthamanga Kwambiri (m/min) | Mphamvu Yowonjezera (KW) |
GMP-63 (imodzi) | Ф20-63 | GMD60/38 | 280 | 20 | 90 |
GMP-63 (awiri) | Ф20-63 | GMD60/38 | 360 | 18x2 pa | 110 |
GMP-110 (imodzi) | Ф20-110 | GMD60/38 | 280 | 20 | 90 |
GMP-110 (awiri) | Ф20-110 | GMD75/38 | 450 | 18x2 pa | 160 |
GMP-160 (imodzi) | Ф40-160 | GMD60/38 | 360 | 12 | 110 |
GMP-250 (imodzi) | Ф50-250 | GMD75/38 | 450 | 10 | 160 |
Lembani uthenga wanu apa ndikutumiza kwa ife